Launch timeline
What counts as a launch here: first external access to a model or product. A re-listing is not a new launch, and a waitlist preview is not a launch — those stay on Coming Next. Newest first, checked 25 Oct 2026.
October 2026
The October wave was a price and access month as much as a model month: intro prices, preview prices and subscription-only splits mattered as much as the models themselves.
| Date | Launch | Lab | Type | Access | Price |
|---|---|---|---|---|---|
| 24 Oct 2026 | Kimi K3.1 Pro — Moonshot's open-weight flagship, service first, weights to follow | Moonshot AI | Chat / Coding | General | Not published in the sources checked |
| 22 Oct 2026 | Carbon-X — Hugging Face open model that chats with DNA | Hugging Face | Science / DNA | Open-weight | Free to download, Apache 2.0 licence; run it yourself, no API price published |
| 19 Oct 2026 | FLUX 3 Max — video model, price and access not yet published | Black Forest Labs | Video | Not published | Not published in the sources checked |
| 19 Oct 2026 | MiniMax M3.1 Flash — fast tier, price not yet published | MiniMax | Chat / Coding | Not published | Not published in the sources checked |
| 15 Oct 2026 | Muse Spark Open — Meta's open-weight general model, licence to confirm | Meta | Chat / Coding | Open-weight | Not published in the sources checked |
| 15 Oct 2026 | FLUX 3 Image Klein — open image model for ordinary graphics cards | Black Forest Labs | Image | Open-weight | Not published in the sources checked |
| 15 Oct 2026 | NVIDIA Nemotron 3.5 Super VL — open model for specialised work, claims to check | NVIDIA | Chat / Reasoning | Open-weight | Not published in the sources checked |
| 13 Oct 2026 | Gemini 4 Argon — agentic flagship for paid developers, price doubles 1 Dec | Google DeepMind | Chat / Reasoning | General | Intro $2 input / $10 output per 1M tokens to 30 Nov 2026, then $4 / $20 |
| 12 Oct 2026 | Muse Wonder and Wonder Full — weaker model by API, stronger by subscription only | Meta | Chat / Agents | API + Subscription | No pay-as-you-go API price announced for Wonder Full; available via two Muse Code subscription tiers |
| 7 Oct 2026 | GPT-6 in ChatGPT — Sol for paid, Luna for free, Astra for hard reasoning | OpenAI | Chat / Reasoning | General | Sol $2 / $10 per 1M tokens; Luna $0.10 / $0.50 per 1M tokens; Astra price not published in sources checked |
| 7 Oct 2026 | Claude Haiku 5.5 — fastest small model, priced to match GPT-6 Luna | Anthropic | Chat / Coding | General | $0.10 input / $0.50 output per 1M tokens for requests under 100,000 tokens |
| 7 Oct 2026 | MAI-Code-1.1-Flash — fast coding model, caps and price not published | Microsoft AI | Coding | Not published | Not published in the sources checked |
| 6 Oct 2026 | Mistral Large 4 — public preview now, weights promised by end of October | Mistral AI | Chat / Reasoning | Preview | $1.36 / $4.18 per 1M tokens posted; $0.68 / $2.09 in public preview |
| 6 Oct 2026 | Nano Banana 2.1 — image model, changes not yet published here | Google DeepMind | Image | Not published | Not published in the sources checked |
| 6 Oct 2026 | EmbeddingGemma 2 — embedding model for search, not a chatbot | Google DeepMind | Search / Embedding | Not published | Not published in the sources checked |
| 5 Oct 2026 | Beam — general and reasoning model, details not yet published | Reflection AI | Chat / Reasoning | Not published | Not published in the sources checked |
Sources are named on each launch page. Benchmark figures, where printed, are reported figures from the named source — not tests run by this site.
Next: latest launches · coming next